🎉 Up to 70% Off Selected ItemsShop Sale
HomeStore

Women's Washed Denim Jacket - Natural

Product image 1
1 / 9
+4

Women's Washed Denim Jacket - Natural

A Denim jacket that gets softer after repeated washing.

 

Item Size Chart

Size Chest Circumference Shoulder Width Hem Circumference Sleeve Length Length
XS 103.0cm (40.6") 45.0cm (17.7") 95.0cm (37.4") 53.0cm (20.9") 58.0cm (22.8")
S 106.0cm (41.7") 46.0cm (18.1") 100.0cm (39.4") 54.0cm (21.3") 60.0cm (23.6")
M 111.0cm (43.7") 47.0cm (18.5") 105.0cm (41.3") 55.0cm (21.7") 62.0cm (24.4")
L 116.0cm (45.7") 48.0cm (18.9") 110.0cm (43.3") 56.0cm (22.0") 64.0cm (25.2")
XL 122.0cm (48.0") 49.5cm (19.5") 116.0cm (45.7") 57.0cm (22.4") 66.0cm (26.0")
XXL 128.0cm (50.4") 51.0cm (20.1") 122.0cm (48.0") 57.0cm (22.4") 68.0cm (26.8")

*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

A Denim jacket that gets softer after repeated washing.

 

Item Size Chart

Size Chest Circumference Shoulder Width Hem Circumference Sleeve Length Length
XS 103.0cm (40.6") 45.0cm (17.7") 95.0cm (37.4") 53.0cm (20.9") 58.0cm (22.8")
S 106.0cm (41.7") 46.0cm (18.1") 100.0cm (39.4") 54.0cm (21.3") 60.0cm (23.6")
M 111.0cm (43.7") 47.0cm (18.5") 105.0cm (41.3") 55.0cm (21.7") 62.0cm (24.4")
L 116.0cm (45.7") 48.0cm (18.9") 110.0cm (43.3") 56.0cm (22.0") 64.0cm (25.2")
XL 122.0cm (48.0") 49.5cm (19.5") 116.0cm (45.7") 57.0cm (22.4") 66.0cm (26.0")
XXL 128.0cm (50.4") 51.0cm (20.1") 122.0cm (48.0") 57.0cm (22.4") 68.0cm (26.8")

*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

Select Color
Select Size
From $17.97

Original: $59.90

-70%
Women's Washed Denim Jacket - Natural

$59.90

$17.97

Description

A Denim jacket that gets softer after repeated washing.

 

Item Size Chart

Size Chest Circumference Shoulder Width Hem Circumference Sleeve Length Length
XS 103.0cm (40.6") 45.0cm (17.7") 95.0cm (37.4") 53.0cm (20.9") 58.0cm (22.8")
S 106.0cm (41.7") 46.0cm (18.1") 100.0cm (39.4") 54.0cm (21.3") 60.0cm (23.6")
M 111.0cm (43.7") 47.0cm (18.5") 105.0cm (41.3") 55.0cm (21.7") 62.0cm (24.4")
L 116.0cm (45.7") 48.0cm (18.9") 110.0cm (43.3") 56.0cm (22.0") 64.0cm (25.2")
XL 122.0cm (48.0") 49.5cm (19.5") 116.0cm (45.7") 57.0cm (22.4") 66.0cm (26.0")
XXL 128.0cm (50.4") 51.0cm (20.1") 122.0cm (48.0") 57.0cm (22.4") 68.0cm (26.8")

*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.