šŸŽ‰ Up to 70% Off Selected ItemsShop Sale
HomeStore

Labo Modal Blend Relaxed Shirt Dress

Product image 1
1 / 9
+4

Labo Modal Blend Relaxed Shirt Dress

This button-up women's shirt dress is made partially with plant-based materials and features a boxy, relaxed fit. The front of the dress is slightly shorter than the back for an interesting silhouette.

Ā 

Item Size Chart

Size Chest Circumference Shoulder Width Length Sleeve Length Hem Circumference Neck to Sleeve
S 53.9" (136.8 cm) 19.8" (50.4 cm) 47.2" (120.0 cm) 21.6" (54.8 cm) 54.6" (138.8 cm) 31.5" (80.0 cm)
M 55.8" (141.8 cm) 20.2" (51.4 cm) 48.0" (122.0 cm) 22.0" (55.8 cm) 56.6" (143.8 cm) 32.1" (81.5 cm)
L 57.8" (146.8 cm) 20.6" (52.4 cm) 48.8" (124.0 cm) 22.4" (56.8 cm) 58.6" (148.8 cm) 32.7" (83.0 cm)
XL 60.2" (152.8 cm) 21.2" (53.9 cm) 49.6" (126.0 cm) 22.8" (57.8 cm) 60.9" (154.8 cm) 33.4" (84.8 cm)

*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

This button-up women's shirt dress is made partially with plant-based materials and features a boxy, relaxed fit. The front of the dress is slightly shorter than the back for an interesting silhouette.

Ā 

Item Size Chart

Size Chest Circumference Shoulder Width Length Sleeve Length Hem Circumference Neck to Sleeve
S 53.9" (136.8 cm) 19.8" (50.4 cm) 47.2" (120.0 cm) 21.6" (54.8 cm) 54.6" (138.8 cm) 31.5" (80.0 cm)
M 55.8" (141.8 cm) 20.2" (51.4 cm) 48.0" (122.0 cm) 22.0" (55.8 cm) 56.6" (143.8 cm) 32.1" (81.5 cm)
L 57.8" (146.8 cm) 20.6" (52.4 cm) 48.8" (124.0 cm) 22.4" (56.8 cm) 58.6" (148.8 cm) 32.7" (83.0 cm)
XL 60.2" (152.8 cm) 21.2" (53.9 cm) 49.6" (126.0 cm) 22.8" (57.8 cm) 60.9" (154.8 cm) 33.4" (84.8 cm)

*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

Select Color
Select Size
From $30.00

Original: $99.99

-70%
Labo Modal Blend Relaxed Shirt Dress—

$99.99

$30.00

Description

This button-up women's shirt dress is made partially with plant-based materials and features a boxy, relaxed fit. The front of the dress is slightly shorter than the back for an interesting silhouette.

Ā 

Item Size Chart

Size Chest Circumference Shoulder Width Length Sleeve Length Hem Circumference Neck to Sleeve
S 53.9" (136.8 cm) 19.8" (50.4 cm) 47.2" (120.0 cm) 21.6" (54.8 cm) 54.6" (138.8 cm) 31.5" (80.0 cm)
M 55.8" (141.8 cm) 20.2" (51.4 cm) 48.0" (122.0 cm) 22.0" (55.8 cm) 56.6" (143.8 cm) 32.1" (81.5 cm)
L 57.8" (146.8 cm) 20.6" (52.4 cm) 48.8" (124.0 cm) 22.4" (56.8 cm) 58.6" (148.8 cm) 32.7" (83.0 cm)
XL 60.2" (152.8 cm) 21.2" (53.9 cm) 49.6" (126.0 cm) 22.8" (57.8 cm) 60.9" (154.8 cm) 33.4" (84.8 cm)

*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.